An Official Website of the United States Government
Tuesday, May 21, 2013
LoginFor the displayed Eliminated/ Downgraded investment, the summary below provides last reported snapshot of the particular investment in IT Dashboard. This summary displays a chart reflecting Overall Rating over time, clearly identifying specific activities such as rebaseline events and last reported cost and schedule ratings and Evaluation by Agency CIO. A tabular history of major events is also available at the bottom of the page.
| Rated Date | Overall Rating | Cost Rating | Schedule Rating | CIO Evaluation |
|---|---|---|---|---|
| 2009-06-30 | 10 | 10 | 10 | |
| 2009-08-01 | 7.5 | 10 | 10 | 4 |
| 2009-09-01 | 7.5 | 10 | 10 | 4 |
| 2009-10-01 | 7.5 | 10 | 10 | 4 |
| 2009-11-01 | 7.5 | 10 | 5 | 4 |
| 2009-12-01 | 7.5 | 10 | 5 | 4 |
| 2010-01-01 | 5.8 | 10 | 4 | |
| 2010-02-01 | 5.8 | 10 | 4 | |
| 2010-03-01 | 5.8 | 10 | 4 | |
| 2010-04-01 | 5.8 | 10 | 4 | |
| 2010-05-01 | 5.8 | 10 | 4 | |
| 2010-06-01 | 7.5 | 10 | 10 | 4 |
| 2010-07-01 | 7.5 | 10 | 10 | 4 |
| 2010-08-01 | 7.5 | 10 | 10 | 4 |
| 2010-08-31 | 7.5 | 10 | 10 | 4 |


