An Official Website of the United States Government
Saturday, May 18, 2013
LoginFor the displayed Eliminated/ Downgraded investment, the summary below provides last reported snapshot of the particular investment in IT Dashboard. This summary displays a chart reflecting Overall Rating over time, clearly identifying specific activities such as rebaseline events and last reported cost and schedule ratings and Evaluation by Agency CIO. A tabular history of major events is also available at the bottom of the page.
| Rated Date | Overall Rating | Cost Rating | Schedule Rating | CIO Evaluation |
|---|---|---|---|---|
| 2009-06-30 | 10 | 10 | 10 | |
| 2009-08-01 | 5 | 10 | 10 | 3 |
| 2009-09-01 | 5 | 10 | 10 | 3 |
| 2009-10-01 | 5 | 10 | 10 | 3 |
| 2009-10-29 | 5 | 10 | 10 | 3 |
| 2009-11-01 | 5 | 10 | 10 | 3 |
| 2009-12-01 | 5 | 10 | 5 | 3 |
| 2010-01-01 | 5 | 10 | 5 | 3 |
| 2010-02-01 | 5 | 10 | 5 | 3 |
| 2010-03-01 | 5 | 10 | 5 | 3 |
| 2010-04-01 | 5 | 10 | 5 | 3 |
| 2010-05-01 | 5 | 10 | 5 | 3 |
| 2010-06-01 | 5 | 9.6 | 7 | 3 |
| 2010-07-01 | 5 | 9.6 | 6.7 | 3 |
| 2010-08-01 | 5 | 9.6 | 6.4 | 3 |
| 2010-08-31 | 5 | 9.6 | 6.1 | 3 |


