An Official Website of the United States Government
Saturday, May 18, 2013
LoginThe following provides a history of changes to this investment's Evaluation (By Agency CIO) and the date of that change. Additionally, "Date of Last Reported CIO Evaluation" provides the "as of" date of this rating
Evaluation History provides a log of every Evaluation assigned to date by the CIO, the date of the evaluation, and any comments provided explaining the score. Evaluation factors and a scoring table are provided at the bottom of the page.
| Rating | Changed Date | Comments |
|---|---|---|
| 4 | 02/27/2013 | A DIRB re-certification Review will be scheduled during the second quarter of FY 2013. |
| 4 | 06/11/2012 | A Department Investment Review Board (DIRB) meeting was held on March 9, 2012. At this meeting, the NGI program was re-certified. The NGI program is currently on schedule and within budget. |
| 3 | 11/02/2011 | The Department Investment Review Board (DIRB) met in October to review the NGI program. As a result of the DIRB review, the NGI program is being down-graded to a yellow status based on the project utilizing contingency funds to meet increased contractor costs while still remaining within the overall program budget. A follow-on Department Investment Review Board (DIRB) meeting will be held during the second quarter of FY 2012. |
| 4 | 09/21/2011 | The NGI program has been re-scheduled for a Department Investment Review Board (DIRB) meeting in October, 2011. |
| 4 | 04/30/2011 | The NGI program is scheduled for a Department Investment Review Board (DIRB) meeting in August, 2011. |
| 4 | 03/25/2011 | NGI successfully implemented Increment One on time and within budget. Revised Exhibit 300s on NGI and the IAFIS legacy system have been forwarded to OMB. |
| 3 | 02/23/2011 | NGI completed a White House led TechStat review on November 2, 2010 and received approval to move forward with its current plans. |
| Evaluation Factor | Supporting Examples |
|---|---|
| Risk Management |
|
| Requirements Management |
|
| Contractor Oversight |
|
| Historical Performance |
|
| Human Capital |
|
| Other |
|
| Rating | Color |
|---|---|
| 5-Low Risk | Green |
| 4-Moderately Low Risk | Green |
| 3-Medium Risk | Yellow |
| 2-Moderately High Risk | Red |
| 1-High-Risk | Red |

PRINTER-FRIENDLY