Skip to main content

Investment Details

View Business Case HTML

Investment Description

Central Processing provides increased satellite network bandwidth, processing and storage capacity. It collects, communicates, processes, displays, and analyzes hydro-meteorological data that supports the NWS mission of accurate forecasts/warnings.
Agency Department of Commerce
Point of Contact Brian Epley - CIO email 202-482-4797
Investment Type Major IT Investments
Bureau National Oceanic and Atmospheric Administration
Mission Support Not Applicable
Shared Service Category Not Applicable
Shared Service Identifier Not Applicable
TMF Initiatives
  • Not Applicable
FY 2025 IT Spending $136.42 M
Current CIO Rating 3
Data As Of: 05/30/2025

Total Projects

35

Cost Variance

  • 25Low
  • 6Medium
  • 4High

Schedule Variance

  • 35Low
  • 0Medium
  • 0High

Cost Variance

  • Low: Projects that have <10% Cost Variance
  • Medium: Projects that have ≥10% and <30% Cost Variance
  • High: Projects that have ≥30% Cost Variance
Cost Variance: ((Planned Total Costs - Projected or Actual Total Costs) / Planned Total Cost) x 100

Schedule Variance

  • Low: Projects that have <10% Schedule Variance
  • Medium: Projects that have ≥10% and <30% Schedule Variance
  • High: Projects that have ≥30% Schedule Variance
Schedule Variance: ((Planned Completion Date - Projected or Actual Completion Date) / Project Duration) x 100

Cost and Schedule Variance color coding is based on absolute values. For example, a +40% variance and a -40% variance are both High/Red.
Couldn't load image

  • This section displays the Chief Information Officer (CIO) Risk ratings for the investment. CIOs rate each investment using a set of pre-established criteria and issue a CIO Evaluation Number that reflects the investment’s ability to accomplish its goals within the current fiscal year. This number ranges from 1 - 5, and the higher it is, the better the investment has been rated to meet its goals.
  • The Investment Details section views help answer questions about how an investment's financial resources are being utilized, and which funds are being assigned.
  • The IT spending visualization below provides the selected IT investment's spending over 5 fiscal years. The IT Investment's spending is further broken down by Operations & Maintenance (O&M) and Development, Modernization, and Enhancement (DME). For each listed fiscal year you will see:
    • Requested amount - The IT $ amount the agency requested from Congress in the President's budget request for that fiscal year.
    • Enacted amount - The IT $ amount Congress actually funded through that fiscal year's appropriation.
    • Actual amount - The IT $ amount the agency actually spent that fiscal year based on what was appropriated by Congress.
    The availability of data for each fiscal year will depend on where in the federal budget process we currently are, and will continue to be updated as the annual appropriations process progresses.

  • Project Name Project UID Status Planned Total Cost ($M) Cost Variance (%) Planned Start Date Planned End Date Schedule Variance (%) Schedule Variance (Days) TMF Initiative
    FY22-N-AWIPS Migration 313002 Completed 1.74 19 2021-10-01 2022-09-30 0 0 Not Applicable
    FY22-WCOSS Operations and Maintenance 313004 Completed 44.51 0 2021-10-01 2022-09-30 0 0 Not Applicable
    FY21-WCOSS Operations and Maintenance 3104M20002 Complete 0 2.2 0 0 Not Applicable
    Information Generation 3101D11001 Complete 0 9.1 6.7 6.7 Not Applicable
    FY21-AWIPS - Sustainment 3101M20002 Complete 0 5 0 0 Not Applicable
    FY21-Water Prediction - Operations and Maintenance 3115M20002 Complete 0 32 0 0 Not Applicable
    FY21-N-AWIPS Migration 3101D07102 Complete 0 0.02 0 0 Not Applicable
    FY21-WCCIS Operations and Maintenance 3113M20004 Complete 0 -19 0 0 Not Applicable
    FY22-AWIPS - Hazard Services 313003 Completed 1.6 0 2021-10-01 2022-09-30 0 0 Not Applicable
    FY22-Water Prediction - Operations and Maintenance 313006 Completed 4.54 8.3 2021-10-01 2022-09-30 0 0 Not Applicable
    FY22-WCCIS Operations and Maintenance 313005 Completed 16.41 0.00024 2021-10-01 2022-09-30 0 0 Not Applicable
    FY22-AWIPS - Sustainment 313001 Completed 37.85 -24 2021-10-01 2022-09-30 0 0 Not Applicable
    FY23 - AWIPS - Sustainment 3083130001 Completed 39.94 -26 2022-10-01 2023-09-30 0 0 Not Applicable
    FY23 - N-AWIPS Migration 3083130002 Completed 1.74 -3.3 2022-10-01 2023-09-30 0 0 Not Applicable
    FY23 - WCOSS Operations and Maintenance 3083130004 Completed 44.51 2.2E-5 2022-10-01 2023-09-30 0 0 Not Applicable
    FY23 - AWIPS - Hazard Services 3083130003 Completed 1.6 0 2022-10-01 2023-09-30 0 0 Not Applicable
    FY23 - WCCIS Operations and Maintenance 3083130005 Completed 16.41 -8.2 2022-10-01 2023-09-30 0 0 Not Applicable
    FY23 - Water Prediction Operations and Maintenance 3083130006 Completed 5.19 27 2022-10-01 2023-09-30 0 0 Not Applicable
    FY24 - AWIPS - Sustainment 3083130008 Completed 48.18 38 2023-10-01 2024-09-30 0 0 Not Applicable
    FY24 - WCCIS Operations and Maintenance 3083130011 Completed 16.41 17 2023-10-01 2024-09-30 0 0 Not Applicable
    FY24 - N-AWIPS Migration 3083130009 Completed 1.74 12 2023-10-01 2024-09-30 0 0 Not Applicable
    FY24 - Water Prediction - Operations and Maintenance 3083130012 Completed 5.19 30 2023-10-01 2024-09-30 0 0 Not Applicable
    FY24 - AWIPS - Hazard Services 3083130010 Completed 1.6 8.1 2023-10-01 2024-09-30 0 0 Not Applicable
    FY24 - Water Prediction - Next Generation Water Prediction Capability 3083130007 Completed 12.28 28 2023-10-01 2024-09-30 0 0 Not Applicable
    FY24 - WCOSS Operations and Maintenance 3083130013 Completed 44.51 17 2023-10-01 2024-09-30 0 0 Not Applicable
    FY25 AWIPS - Sustainment 3083130015 In Progress 50.53 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY25 AWIPS- Hazard Services 3083130017 In Progress 1.6 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY25 WCOSS Operations and Maintenance 3083130020 In Progress 44.51 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY25 N-AWIPS Migration 3083130016 In Progress 1.74 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY25 Water Prediction - Operations and Maintenance 3083130019 In Progress 5.19 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY25 WCCIS Operations and Maintenance 3083130018 In Progress 16.41 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY24 - AWIPS - OCP Virt-RedHat 8 3083130021 Completed 1.13 49 2023-10-01 2024-09-30 0 0 Not Applicable
    FY25 Water Prediction - Next Generation Water Prediction Capability 3083130014 In Progress 15.84 0 2024-10-01 2025-09-30 0 0 Not Applicable
    FY23 - AWIPS - OCP Virt-RedHat 8 3083130022 Completed 0.19 -6.6 2023-08-10 2023-09-30 0 0 Not Applicable
    FY25 - NWS AWIPS - OCP Virt/RedHat 8 3083130021 In Progress 0.6 0 2024-10-01 2025-03-31 0 0 Not Applicable
    LowMediumHigh
  • Metric Description Performance Measurement Category Unit of Measure Reporting Frequency Agency Baseline Capability Measurement Condition Target 2025 CY Latest Actual Result Date of Latest Actual Result Met Target
    The percentage of uptime for the Satellite Broadcast Network Master Ground Station. Strategic and Business Results Percent Monthly 99.95 Over target 99.95 100 2025-03-31 MET
    The percentage of times that the Network Control Facility restores service in under 4 minutes based on a user ticket during critical weather. Customer Satisfaction Percent Monthly 90 Over target 90 95.61 2025-03-31 MET
    The percentage of times that the Network Control Facility restores service in under 10 minutes based on a user ticket during non-critical weather. Customer Satisfaction Percent Monthly 95 Over target 95 95.06 2025-03-31 MET
    Percent of time that the NCEP Production Suite generates results within 15 minutes of target completion time. Strategic and Business Results Percent Monthly 99 Over target 99 99.86 2025-04-30 MET
    Percent of time operational system is available. Strategic and Business Results Percent (%) Monthly 99.9 Over target 99.9 100 2025-04-30 MET